SEARCH LOCATED 1 RECORD MATCHING YOUR CRITERIA:
"The Fiscal Impact of the Wilmington Riverfront"
1. | TITLE: | THE FISCAL IMPACT OF THE WILMINGTON RIVERFRONT |
|||
SUMMARY: | the riverfront development corporation of delaware (rdc) has contracted with the center for applied demography and survey research at the university of delaware to measure the fiscal revenue and economic activity generated by the riverfront. |
||||
CLIENT: | Riverfront Development Corporation of Delaware |
||||
START DATE: | 11/01/2011 | ||||
END DATE: | 04/01/2012 |
||||
PROJECT LEAD: | Daniel T. Brown |
||||
AREA: | economic development |
||||
METHOD: | economic modeling |
||||
NOTES: | Accid() Id(645) |
||||
DOCUMENT: |
Final Report.pdf       |
||||