SEARCH LOCATED 8 RECORDS MATCHING YOUR CRITERIA:
"housing"
1. | TITLE: | NEWARK MIS AND MICRO-TRANSPORATION SURVEY |
|||
SUMMARY: | survey done w/ city of newark on housing, recreation, facilities and city services. at same time a transportation study of greter newark residents was conducted. contains detailed socio-economic data and respondents |
||||
CLIENT: | NEWARK |
||||
START DATE: | 01/01/1976 | ||||
END DATE: | 12/01/1976 |
||||
AREA: | housing |
||||
METHOD: | survey research |
||||
NOTES: | 575 person toperson Accid(017) Id(194) |
||||
DOCUMENT: |
194.pdf       |
||||
2. | TITLE: | NORTHEAST MIDDLETOWN HOUSING |
|||
SUMMARY: | questions on type housing, tax payment, home improvements and other info concerning maintenance on housing in middletown area |
||||
START DATE: | 01/01/1979 | ||||
END DATE: | 12/01/1979 |
||||
AREA: | housing |
||||
METHOD: | survey research |
||||
NOTES: | person to person, Francis Tannian Accid(086) Id(209) |
||||
DOCUMENT: |
209.pdf       |
||||
3. | TITLE: | WILMINGTON TOWNHOUSE |
|||
SUMMARY: | survey of demographics and townhouse housing |
||||
START DATE: | 01/01/1982 | ||||
END DATE: | 12/01/1982 |
||||
AREA: | housing |
||||
METHOD: | survey research |
||||
NOTES: | John Stapleford Accid(118) Id(278) |
||||
4. | TITLE: | PEDESTRIAN |
|||
SUMMARY: | downtown wilmington improvement corp conducted survey in an effort to improve downtown |
||||
CLIENT: | DOWNTOWN WILMINGTON IMPROVEMENT CORPORATION |
||||
START DATE: | 01/01/1985 | ||||
END DATE: | 12/01/1985 |
||||
AREA: | housing |
||||
METHOD: | survey research |
||||
NOTES: | person to person, Cad keypunched only Accid(254) Id(214) |
||||
DOCUMENT: |
214.pdf       214-2.pdf       |
||||
5. | TITLE: | PUBLIC SAFETY - HEATING |
|||
SUMMARY: | survey conducted concerning safety issues and residential heating issues |
||||
START DATE: | 01/01/1988 | ||||
END DATE: | 06/01/1988 |
||||
AREA: | housing |
||||
METHOD: | survey research |
||||
NOTES: | 612 telephone, SAFETY.DTA, SPSSX, Ed Ratledge Accid(338) Id(221) |
||||
DOCUMENT: |
221.pdf       |
||||
6. | TITLE: | PATTERSON SCHWARTZ 1990 |
|||
SUMMARY: | patterson schwartz |
||||
CLIENT: | PATTERSON SCHWARTZ |
||||
START DATE: | 06/01/1989 | ||||
END DATE: | 01/01/1990 |
||||
AREA: | housing |
||||
METHOD: | survey research |
||||
NOTES: | telephone 27 out of 50, Phyllis Raab Accid(358) Id(213) |
||||
DOCUMENT: |
213.pdf       |
||||
7. | TITLE: | ASSESSMENT-TO-SALES RATIO STUDY FOR DIVISION III EQUALIZATION FUNDING 1999 |
|||
SUMMARY: | the goal of this study is to estimate the current assessment-to-sales ratio for real property in
each of the state's school districts. |
||||
CLIENT: | State of Delaware - Office of the Budget |
||||
START DATE: | 01/01/1999 | ||||
END DATE: | 12/01/1999 |
||||
PROJECT LEAD: | Edward C. Ratledge |
||||
AREA: | housing |
||||
METHOD: | statistics |
||||
NOTES: | Allocation of Delaware's Division III funds according to the equalization formula described in the provisions of Title
14, Chapter 1707(b)(5), Delaware Code. Accid() Id(306) |
||||
DOCUMENT: |
ASSAL99.pdf       |
||||
8. | TITLE: | ASSESSMENT-TO-SALES RATIO STUDY FOR DIVISION III EQUALIZATION FUNDING 2001 |
|||
SUMMARY: | the goal of this study is to estimate the current assessment-to-sales ratio for real property in
each of the state's school districts. |
||||
CLIENT: | State of Delaware - Office of the Budget |
||||
START DATE: | 01/01/2001 | ||||
END DATE: | 12/01/2001 |
||||
PROJECT LEAD: | Edward C. Ratledge |
||||
AREA: | housing |
||||
METHOD: | statistics |
||||
NOTES: | Allocation of Delaware's Division III funds according to the equalization formula described in the provisions of Title
14, Chapter 1707(b)(5), Delaware Code. Accid() Id(305) |
||||
DOCUMENT: |
ASSSAL01fin.pdf       |
||||